TNM(B) Classification of Mycosis Fungoides
| T1 | Patches and/or plaques involving < 10% body surface area |
| T2 | Patches and/or plaques involving > 10% body surface area |
| T3 | One or more cutaneous tumors |
| T4 | Generalized erythroderma |
| NO | Lymph nodes clinically uninvolved |
| N1 | Lymph nodes clinically enlarged but histologically uninvolved |
| N2 | Lymph nodes clinically nonpalpable but histologically involved |
| N3 | Lymph nodes clinically enlarged and histologically involved |
| MO | No visceral disease present |
| M1 | Visceral disease present |
| BO | No circulating atypical cells (< 1,000 Sezary cells [CD4+, CD7-]/uL) |
| B1 | Circulating atypical cells present (> 1,000 Sezary cells [CD4+, CD7-]/uL) |
Views: 1
